Country | Population | Area | Density | GDP/Cap | Tourists |
est 2018 | km2 | inhab/km2 | USD | in 2018 | |
Argentina | 44 694 198 | 2 766 890 | 16 | 20 677 | 5 559 000 |
Bolivia | 11 306 341 | 1 098 580 | 10 | 7 543 | 882 000 |
Brazil | 208 846 892 | 8 514 877 | 25 | 15 500 | 6 306 000 |
Chile | 17 925 262 | 756 050 | 24 | 24 588 | 5 641 000 |
Colombia | 48 168 996 | 1 138 910 | 42 | 14 455 | 2 978 000 |
Ecuador | 16 498 502 | 283 560 | 58 | 11 234 | 1 543 000 |
Paraguay | 7 025 763 | 406 750 | 17 | 9 785 | 1 214 000 |
Peru | 31 331 228 | 1 285 220 | 24 | 13 342 | 3 456 000 |
Uruguay | 3 360 148 | 176 220 | 19 | 22 445 | 2 773 000 |
To be informed of upcoming articles, register here (it’s free).